<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Insurance TIPS</title>
	<atom:link href="http://www.healthinsurance-guidance.com/health-insurance-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurance-guidance.com/health-insurance-tips</link>
	<description></description>
	<pubDate>Wed, 12 Nov 2008 17:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>What happens when the uninsured go to the emergency room?</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/what-happens-when-the-uninsured-go-to-the-emergency-room.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/what-happens-when-the-uninsured-go-to-the-emergency-room.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=16</guid>
		<description><![CDATA[The article asks and answers the question of who pays when an uninsured person goes to an emergency room for treatment.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau reports that an increasing number of people are now unable to afford medical insurance. Some 47 million people do not have medical insurance. When they begin to fall sick, there is nothing that can be done if money is short. When it comes to a choice between food on the table and treatment, most people decide to eat. They hope they will get better. When health does not improve, there is no improvement in the choice to be made. If treatment remains unaffordable, they have to wait until their sickness worsens to the point it can be considered an emergency. At this point, people decide to go to the emergency room at their local hospital. Federal law is very clear. Hospitals are under a positive legal obligation to treat everyone who walks in through the door. It does not matter whether the emergency is real, in the sense of a traffic accident inflicting unexpected injury, or to some extent manufactured, where the condition only becomes an emergency because of a deliberate delay. People must be given treatment.</p>
<p>The difficulty is that most of the uninsured cannot afford to pay their bills. The hospitals can and do issue invoices for the treatment given and drugs supplied. This is also a part of the law. People have a responsibility to pay for their treatment. But hospitals are realistic about their chances of collecting. Continued pursuit for payment usually results in bankruptcy and the creditors only get a few cents in the dollar. So, hospitals make a rational decision. They spread all the unpaid bills among all those who can pay. In other words, whether you are paying out of your own pocket or you are relying on your own health insurance to pay for your treatment, a percentage of every hospital’s bill is a provision against bad debts from the uninsured. The irony is that everyone who is insured is also insuring all the uninsured for their emergency room visits.</p>
<p>If you have been wondering why your own health insurance premiums have been going up so sharply of late, it’s because there is a wave of uninsured people going to the emergency rooms around the country. The health insurers are having to pay more and this additional cost gets passed on in the premiums. Is it going to get any better? No. It’s actually going to get worse. Ever more people are finding health insurance unaffordable. Even with sites like this which allow people to find the cheapest insurance around, many still find the premiums too much. That does not mean you should give up. Using this site will get you offers. Then it’s up to you to negotiate directly with the insurer or its agents to get the best actual premium for the cover. It’s not worth the risk of being uninsured. If at all possible, get some cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/what-happens-when-the-uninsured-go-to-the-emergency-room.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health insurance from the employer&#8217;s point of view</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/health-insurance-from-the-employers-point-of-view.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/health-insurance-from-the-employers-point-of-view.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=12</guid>
		<description><![CDATA[The article looks at the rise in the cost of insurance to employers and notes that the smaller the number of people who are insured, the higher the premiums will be. Premiums only fall if more healthy people are insured.]]></description>
			<content:encoded><![CDATA[<p>There has been a sad trend since the turn of this century. Health insurance costs have been rising so fast that even large sections of the middle class now find it a struggle, if not impossible, to pay the premiums demanded by the insurers for private plans. The fact is that, although in the last one or two years, there have been some increases in average take-home pay, these increases have not kept pace with inflation. People today are more poor than they were ten years ago. For a time, people compensated by using their credit cards and borrowing against the positive housing equity on their homes. With the bursting of the housing bubble and the credit crunch, people must now confront the size of the debt they carry. Articles like this are not supposed to feel sorry for employers. They are the ones who take our work, pay us as little possible and buy big houses to live in. Sometimes, we only put up with this exploitation because of the health plans some offer as part of the compensation package. But they have also been feeling the strain.</p>
<p>The national statistics show that, in the period 2000-2007, there was an average 80% increase in the premiums payable by employers for the health plan offered to their employees. As a cost, this has increased five times faster than the cost of wages and salaries. Because consumers have come to expect that prices will not rise, it has not been possible to pass these increased costs on in the wholesale and retail prices. The result has been a reduction in the profits earned by the employers. Hence, wages have not risen fast enough to keep pace with inflation.</p>
<p>This has real significance for the future health of the nation. Slightly more than 30% of the workforce is less than 30 years old and the majority of them are not insured. This because more employers have given up the unequal struggle to keep up a health plan for new employees, and more younger people who still have their health do not see it as a priority to use more and more of their take-home pay to fund private health insurance. They feel they are paying against the risk of sickness that might never come. This has an unfortunate knock-on effect. Health insurance distributes the risk so that the fit and health subsidize those who fall sick. If too many of the healthy refuse cover, the cost must be born by the older population more likely to make claims. This forces the premiums to rise. It would be better if everyone had a policy because this spreads the costs and keeps everyone’s payments low. You can make a start by using sites like this to find the cheapest possible policy, but nothing will change unless government policy changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/health-insurance-from-the-employers-point-of-view.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How many are uninsured?</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/how-many-are-uninsured.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/how-many-are-uninsured.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=10</guid>
		<description><![CDATA[The article looks at the latest statistics from the U.S. Census Bureau showing the number of people who do not carry health insurance. ]]></description>
			<content:encoded><![CDATA[<p>In 2007, before we were hit by the credit crunch, the wave of foreclosures and the loss of jobs, the U.S. Census Bureau reported that 47m people have no health insurance. That’s a rise of almost 5% as against the estimated number of uninsured made in 2005. So what does this actually mean? The results confirm that these people have no health insurance plan through their work (including the military) or union membership, and no access to federal or state programs including Medicare and Medicaid at any time during a twelve month period. This reflects a growing reality that the average employer no longer offers health insurance benefits. As a result, the statistics show 10.8% of whites, 15.5% of Asians, 20.5% of African -Americans, 34.1% of Hispanics were uninsured. It also confirms the sad reality that nearly 12% of children had no insurance in 2006.</p>
<p>Now, ignoring the politics and focussing on the practical realities, there are two reactions. You can give up on the search for affordable health insurance and wait until the problem becomes sufficiently severe to justify treatment at your local emergency room. It is pointless making any judgemental comments about exposing yourself and others to the risk of more serious injury by delaying treatment. If the premiums demanded by the health insurance industry are always going to be outside your budget, this is not your fault. If anyone or anything is to blame, it is the political system that permits a for-profit system to operate in the health market. Once you introduce the profit motive into any service, costs rise to maintain or maximise profits. Numbers in the accounts maintained by the hospitals and insurance companies do not translate into the faces of the children who are denied treatment. Most CEOs sleep well at night.</p>
<p>Alternatively, you can use this site and others like it to get comparative quotes. Then use every legitimate way of reducing the quoted premiums. Start with a family plan because the cost per individual member is usually less than the cost of one policy per family member. You should also look at term insurance. The rates are usually less than for equivalent cover under a permanent policy. This means spending time actually talking with the health insurance companies and their agents. Only when you talk to people and ask the right questions about discounts and the different types of plan and policy, do you begin to find something affordable. The more passive you are, the more impossible it becomes to get access to lower rates. As one of the middle class, you may come more easily to this process. But no matter what your background, you need to overcome your fears and start negotiating the best deal for your family. If this is too daunting, do not let pride get in the way. Ask at your local church or a charity for someone to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/how-many-are-uninsured.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Women are victimized</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/women-are-victimized.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/women-are-victimized.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=8</guid>
		<description><![CDATA[The article reflects on a recent news item confirming that women are asked to pay premiums for medical insurance up to 50% higher than men for the same cover.]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, there is a real difference in the premiums paid by men and women of the same age for the same health insurance terms. The differences can be many hundreds of dollars. Even in an economy that was booming, it would be difficult to justify this price discrimination. But as the US appears to be entering a more difficult time and some people are even using the “r” word, the victimization of women in this way should be an urgent priority for the new administration to address when it takes over the White House in 2009. It’s not enough to talk in general terms about the rising costs of health insurance at a time of rising employment. Various proposals talk of offering tax credits or other assistance to help in buying or maintaining private cover. But this does nothing to address the historical injustice. Giving a woman the same tax credit as a man simply means she continues to pay more than a man.</p>
<p>When challenged, medical insurance companies tend to assert that women make more use of medical services and make higher claims. But the evidence shows that most medical insurance policies exclude maternity care — in fact, maternity care is usually offered for a substantial increased premium. So what does it come down to? It seems women take more care of their health. They visit their doctors more often to have regular check-ups, are more conscientious when converting their prescriptions into medication and then actually take the drugs. Whereas, men care less about their health and resist having treatment.</p>
<p>No matter where you live, women are charged higher rates of premium. The rates vary from one state to the next with some companies demanding up to 50% more for the same cover. Because of the general problems affecting the economy, it becomes all the more important to shop around before picking a new medical insurance company or deciding to renew an existing policy. Just as important is the need to join a political campaign to prevent health insurers from using sex as a factor when fixing the premiums. There are anti-discrimination laws to protect people in the workplace and other areas of their lives. The same should apply when everyone seeks medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/women-are-victimized.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Family health insurance policies</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/family-health-insurance-policies.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/family-health-insurance-policies.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=6</guid>
		<description><![CDATA[The article looks at the problems in finding the right family health insurance policy and advises on a cost-benefit approach to find the best value policy.]]></description>
			<content:encoded><![CDATA[<p>When you’re young and in good health, you often live for the now. Some have the qualifications to find employment including health insurance in the compensation package, but most take what is available and let things drift until responsibilities come along. Then you start asking questions about what you want in the future. It starts with a partnership or marriage. It gets more urgent when children appear on the scene.</p>
<p>If you found a job with a health insurance package, you can usually add your new partner or spouse to the plan. The first issue is whether that plan gives all the cover you need. Should there be gaps, you buy top-up cover. Then as the family grows, does the plan include children and any other dependents? Overnight, you become experts in the detail of the employer’s plan and carefully research what the private health insurance companies offer to give the additional cover.</p>
<p>If your job has no health plan, but one of you had the wisdom to begin a private health policy, it is usually possible to upgrade to a family policy. Because you have track record with a company, this is less of a hassle than finding a completely new company for the family.</p>
<p>If you’re starting with no health cover, you will find there are major differences in the premiums quoted. Through sites like this, you get instant quotes from multiple health insurance companies. By using two or three sites like this, you can rapidly accumulate a daunting array of information about different policies and quoted prices. This makes choosing the right cover a real challenge. The first step is take a cold-blooded look at the family finances. This is not a time for sentimentality or blind hope. You need hard figures on what you can afford to pay not just now, but in the foreseeable future. Remember your credit score drops if you start a policy and then find you cannot afford the premiums.</p>
<p>The next step is to decide exactly who is to be included in the policy and what range of cover you want — just basic treatment options working up to long-term care insurance. Remember the larger the group and the wider the age range of the people to be included, the more the premium is likely to be. The more conditions, illnesses and injury possibilities you add, the more expensive the policy is likely to be. This drives you back to your financial calculations. The way to lower the premiums is to accept a higher deductible or copayments. But this needs a careful calculation. How much will you pay each year as self-insurance through the deductibles or expenses, against the saving in the annual premium. Weigh the benefits against foreseeable costs to make the right decision on which family health insurance policy to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/family-health-insurance-policies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Comparing policies saves you dollars</title>
		<link>http://www.healthinsurance-guidance.com/health-insurance-tips/comparing-policies-saves-you-dollars.html</link>
		<comments>http://www.healthinsurance-guidance.com/health-insurance-tips/comparing-policies-saves-you-dollars.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.healthinsurance-guidance.com/health-insurance-tips/?p=3</guid>
		<description><![CDATA[The article looks at the problems many families now face when seeking affordable health insurance and suggests a basic strategy for saving money.]]></description>
			<content:encoded><![CDATA[<p>This last few months has seen all the prices of basic necessities rise. As jobs have come under pressure, the purchasing power of the average household has dropped. Nowhere has the family budget come under greater pressure than with health insurance. All too often, the premiums have been raised (again). This forces yet another tense discussion. Are families to gamble with the health of their children or can other savings be found?</p>
<p>Sad to say, this discussion is no longer restricted to low-income families. A significant number of middle class families are also being forced to make ever more difficult decisions. Decisions to delay diagnosis and treatment until the sickness can be classed as an emergency and justify a hospital visit. If people are to stay insured, they must accept the best terms they can afford. Fortunately, online sites such as this allow people to get comparative information from multiple health insurance companies.  Making the choice from the maximum possible number of quotes gives the best chance of savings. So how should you approach this task?</p>
<p>1. Before you start, write down a list of all the features you would like to see in your ideal policy. This gives you a shopping list to price as you go along. It will almost certainly be too expensive, but it gives you a good starting point.</p>
<p>2. Always compare quotes on like-for-like policies. If you use several sites to get the maximum spread of quotes, keep notes to ensure you use the same basic set of information about the policy you are seeking, the level of deductibles accepted, and so on.</p>
<p>3. Never make a decision purely on the premium quoted. Although this is the headline you see first, the devil is in the detail of each policy. You have to be determined and read through all the terms (even the small print). It’s vital that you get a clear picture of what is included and excluded, and see what conditions you have to fulfil to make a claim. Even more important is whether you have a right to renew the policy if you make a claim or you are found to have a disorder or disease that is going to be expensive to treat. There is nothing more devastating than to be diagnosed with a chronic illness and then find your insurance premium hiked up to unaffordable levels or renewal declined.</p>
<p>4. If there is anything you do not understand, ask an agent. Before you accept a quote, insurance companies are helpful and explain things. If you delay asking until you make a claim, this only leads to disappointment and dispute. Take the decision to buy on the basis of the best available information.</p>
<p>By following this simple set of rules, you’re taking more positive control of your future, and there’s nothing more important than health to give you peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurance-guidance.com/health-insurance-tips/comparing-policies-saves-you-dollars.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
